Birmingham – Pacific Division -Western Conf

Basketball England Jr. NBA
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Phoenix Suns -Alcester Grammar Jr. NBA Birmingham | 8 | 7 | 0 | 1 | 160 | 38 | 122 | 22 |
2 | - | LA Lakers -St Bedes Catholic Academy Jr. NBA Birmingham | 6 | 5 | 0 | 1 | 118 | 40 | 78 | 16 |
3 | - | Golden State Warriors -Studley High School Jr. NBA Birmingham | 6 | 4 | 0 | 2 | 80 | 40 | 40 | 14 |
4 | - | LA Clippers -TBC Jr.NBA Birmingham | 8 | 0 | 2 | 6 | 0 | 120 | -120 | 10 |
5 | - | Sacremento Kings-TBC Sacremento Kings -TBC | 8 | 0 | 2 | 6 | 0 | 120 | -120 | 10 |
No future fixtures.